Model | TLPG2006D |
---|---|
Dimension(W*D*H) | 482.6mm*394mm*44mm |
Power Supply | AC: Input 100~240V 47/63Hz; DC: Input -36V~-75V |
Slot | 8*GE photoelectric ports; 8*GPON ports |
Port (full config) | Upstream Port: GE photoelectric port*8 User Port: GPON port*8 Management Port: Console serial port meets the requirement of CLI out-of-band management FE port meets the requirement of GUI out-of-band management 10GE Port: SFP + optical port*1 (optional) |
Switch Specification Backplane Bandwidth Slot Bandwidth (Upstream/PON) |
114Gbps: Switch Capacity 24Gbps 16Gbps: MAC Capacity: 32K |
VLAN | |
---|---|
Basic VLAN | Support 4K concurrent VLAN Support standard port mode such as TAG, TRUNK, TRANSPARENT Support VLAN priority (COS) remark |
Flexible QINQ | >45dB |
Optical Input Power | Support flexible QINQ based on report matching type (MAC/IP/CVLAN/ETH-TYPE) |
VLAN Conversion | Support N:1 conversion based on template binding Support 1:1 conversion based on template binding |
IGMP | |
---|---|
Multicast Mode | Suport SNOOPING, PROXY and CTC controllable multicast |
Multicast Capacity | Concurrent 2K multicast groups |
L3 Route | Support statics route, max 2K statics routes Support L3 IP protocols such as DHCP Server, DHCP Relay, DHCP Option, OSPF, RIP |
L2 Switch | |
ACL | Provide illegal frame filtering and packet filtering function based on source MAC (Medium Access Control), source IP, destination IP and Porto three |
QOS | Three strategies for queue schedule: SP(Strict Priority), WRR (Weighted Round Robin) and mixed-mode (SP+WRR) |
Link Aggregation | Max 4 link aggregation groups |
Loop Detection | Support STP and RSTP |
Effecient Configuration | Support ONU configuration migration, provide batch configuring ONU template, support VLAN pool at ONU port system |
---|---|
System Management | Support in-band and out-of-band management Support CLI and SNMP network management Support batch ONU remote upgrade |
Redundant Backup | Rack mount OLT supports redundant hot backup of power supply, main control, upstream and PON port link |
Link Monitor | Network management supports monitoring optical link index Network management supports data flow statistics of all service ports Support auto alarm when link index degrades |
The TLPG2006D is a compact GPON OLT with stable and enhanced functionality that complies with the ITU-T G.984 standard. The device is 1 U standard and supports up to 8 GPON ports, 10GE, and 2*10GE uplink interfaces. The maximum optical coupling ratio of 1:128, up to 1024 GPON ONTs. The downlink bandwidth is 2.5Gbps and the uplink bandwidth is 1.25Gbps. The product is in a compact design and convenient for flexible use, easy to deploy with high performance. It can be applied to the Internet, Large IPTV system, Hotel IPTV, Enterprise database construction and e.t.c.
Reviews
There are no reviews yet.